Post by TRUE EB0LA on Oct 5, 2016 11:07:32 GMT -5
Auto Rifles
Weapon | Found | Optimal Time-to-Kill (s) | Optimal Kill | Body Shot Time-to-Kill | Body Shots to Kill | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist | Recoil Direction |
An Answering Chord | TTK Vanguard Quartermaster | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 54 | 32 | 63 | 27 | 59 | 70 |
Questing Beast | TTK Vanguard Quartermaster | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 14 | 41 | 59 | 25 | 40 | 75 |
Antipodal Hindsight | TTK Crucible Quartermaster | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 32 | 54 | 62 | 26 | 45 | 70 |
The Dealbreaker | TTK Crucible Quartermaster | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 40 | 37 | 41 | 26 | 36 | 80 |
SUROS ARI-45 | Gunsmith | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 48 | 44 | 52 | 25 | 54 | 60 |
Anguish of Drystan | King's Fall Raid | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 21 | 54 | 41 | 26 | 55 | 85 |
Does Not Bow | Shadow Thief Strike Drop | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 33 | 39 | 59 | 22 | 65 | 56 |
Her Memory | Prison of Elders | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 28 | 49 | 66 | 26 | 50 | 53 |
Shadow Price | Vanguard Package | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 37 | 49 | 67 | 25 | 45 | 64 |
Grim Citizen III | Crucible Package | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 42 | 39 | 65 | 26 | 37 | 73 |
GENESIS CHAIN~ | Wrath of the Machine Raid | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 40 | 44 | 73 | 55 | 75 | |
Zero-Day Dilemma | Crucible Quartermaster | 0.93 | 7 crit 1 body | 1.20 | 10 | 77 | 28 | 26 | 21 | 37 | 44 | 71 | 24 | 47 | 71 |
Red Spectre | Classic Crucible Drop | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 22 | 28 | 76 | 36 | 50 | 65 |
Haakon's Hatchet | TTK Iron Banner | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 23 | 50 | 66 | 36 | 79 | 50 |
Paleocontact JPK-43 | TTK Dead Orbit Representative | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 20 | 72 | 68 | 38 | 74 | 60 |
Righteous VII | TTK New Monarchy Representative | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 17 | 68 | 49 | 43 | 63 | 60 |
Zarinaea-D | Gunsmith | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 25 | 60 | 65 | 40 | 60 | 70 |
SUROS ARI-41 | Gunsmith | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 17 | 68 | 54 | 43 | 72 | 40 |
Extremophile 011 | Dead Orbit Representative | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 27 | 55 | 80 | 37 | 71 | 47 |
The Continental | Vanguard Quartermaster | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 26 | 56 | 78 | 37 | 71 | 48 |
Vision Stone | Trials of Osiris | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 31 | 55 | 83 | 37 | 74 | 55 |
Arminius-D | Gunsmith | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 13 | 42 | 76 | 72 | 80 | 50 |
Doctrine of Passing | TTK Trials of Osiris | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 15 | 42 | 78 | 66 | 66 | 60 |
Soulstealer's Claw | House of Judgement | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 24 | 37 | 66 | 66 | 80 | 50 |
Assembly II | New Monarchy Representative | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 15 | 32 | 69 | 56 | 83 | 60 |
The Unbent Tree | Iron Banner | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 16 | 32 | 77 | 57 | 75 | 60 |
Hex Caster ARC | Crucible Drop | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 24 | 21 | 76 | 60 | 67 | 60 |
Khvostov 7G-0X5 | 0.93 | 8 crit | 1.20 | 10 | 77 | 28 | 26 | 21 | 12 | 30 | 52 | 26 | 48 | 70 | |
SUROS Regime1 | 0.93 | 8 crit | 1.20 | 10 | 77 | 28 | 26 | 21 | 28 | 46 | 65 | 33 | 40 | 80 | |
Monte Carlo | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 46 | 64 | 79 | 36 | 50 | 80 | |
Fabian Strategy2 | Titan Exclusive | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 22 | 50 | 62 | 40 | 50 | 80 |
Zhalo Supercell | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 28 | 46 | 72 | 36 | 80 | 80 | |
Hardlight | 0.90 | 10 crit | 1.20 | 13 | 88 | 8 | 20 | 16 | 28 | 82 | 86 | 40 | 100 | 100 | |
Nechrochasm3 | Crota's End Raid | 0.87 | 13 crit 1 body | 1.07 | 17 | 100 | 2 | 15 | 12 | 19 | 64 | 76 | 42 | 75 | 65 |
Vex Mythoclast4 | Vault of Glass Raid | 0.80 | 5 crit 1 body | 1.12 | 8 | 40 | 35 | 39 | 26 | 49 | 50 | 72 | 21 | 85 | 80 |
Notes:
- Focus Fire increase SUROS Regimes Ttk to 1.00s, Spinning Up brings it down to 0.70s.
- Fabian Strategy has an Optimal TtK of 0.87s and a Body Shot TtK of 1.07s when Front Lines is active, as it changes to the 100 RoF, 2 Impact archetype.
- Aggressive Ballistics brings Nechrochasm's TtK down to 0.80s.
- Perks that increase Impact drop the Optimal TtK of Vex Mythoclast down to 0.64s, with 5 crit shots.
- Choosing the 900 RPM perk decreases Optimal TtK to 0.87s, and Body TtK to 1.07s.
Scout Rifles
Weapon | Type | Found | Optimal Time-to-Kill (s) | Optimal Kill | Body Shot Time-to-Kill (s) | Body Shots to Kill | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist |
Hand of Judgement | Legendary | House of Judgement | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 76 | 24 | 62 | 15 | 50 |
Cocytus SR4 | Legendary | Gunsmith | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 74 | 44 | 59 | 12 | 39 |
Badger CCL | Legendary | Vanguard Packages | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 77 | 40 | 57 | 15 | 39 |
Colovance's Duty | Legendary | TTK Iron Banner | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 84 | 29 | 52 | 16 | 26 |
Last Extremity | Legendary | TTK Crucible Quartermaster | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 74 | 36 | 59 | 12 | 21 |
CHAOS DOGMA~1 | Legendary | Wrath of the Machine Raid | 0.80 | 2 crit 1 body | 1.20 | 4 | 27 | 61 | 75 | 50 | 82 | 32 | 52 | 12 | 39 |
Keystone 01 | Legendary | Dead Orbit Representative | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 78 | 28 | 56 | 14 | 32 |
Not Like the Others | Legendary | TTK Vanguard Quartermaster | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 65 | 46 | 59 | 17 | 69 |
Doom of Chelchis | Legendary | King's Fall Raid | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 48 | 46 | 41 | 20 | 65 |
SUROS DIS-43 | Legendary | Gunsmith | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 77 | 48 | 45 | 19 | 61 |
Lethe Noblesse | Legendary | Prison of Elders | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 70 | 53 | 64 | 17 | 45 |
Tuonela SR4 | Legendary | Gunsmith | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 62 | 69 | 62 | 13 | 44 |
The Saterienne Rapier | Legendary | Crucible Packages | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 74 | 52 | 74 | 13 | 44 |
Treads Upon Stars | Legendary | Cabal Strikes | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 66 | 38 | 66 | 16 | 44 |
Hung Jury SR4 | Legendary | TTK Dead Orbit Representative | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 72 | 63 | 75 | 17 | 26 |
Burning Eye | Legendary | Trials of Osiris | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 76 | 49 | 69 | 16 | 64 |
The Wounded | Legendary | Future War Cult Representative | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 74 | 49 | 66 | 15 | 57 |
Crytpic Dragon | Legendary | Crucible Drop | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 64 | 49 | 65 | 19 | 60 |
Angel's Advocate | Legendary | Vanguard Quartermaster | 0.90 | 3 crit 1 body | 1.50 | 6 | 42 | 37 | 57 | 38 | 59 | 44 | 83 | 14 | 67 |
The Distant Star | Legendary | Iron Banner | 0.90 | 3 crit 1 body | 1.50 | 6 | 42 | 37 | 57 | 38 | 59 | 40 | 76 | 15 | 70 |
SUROS DIS-47 | Legendary | Gunsmith | 0.93 | 4 crit 1 body | 1.40 | 7 | 52 | 35 | 45 | 40 | 54 | 50 | 55 | 20 | 74 |
The Inward Lamp | Legendary | TTK Trials of Osiris | 0.93 | 4 crit 1 body | 1.40 | 7 | 52 | 35 | 45 | 30 | 60 | 48 | 51 | 20 | 60 |
NL Shadow 701X | Legendary | Classic Crucible Drop | 0.93 | 4 crit 1 body | 1.40 | 7 | 52 | 35 | 45 | 30 | 55 | 40 | 65 | 21 | 40 |
The Hero Formula | Legendary | Crucible Quartermaster | 0.93 | 4 crit 1 body | 1.40 | 7 | 52 | 35 | 45 | 30 | 54 | 45 | 54 | 19 | 83 |
The Jade Rabbit | Exotic | PS Exclusive | 0.80 | 3 crit | 1.60 | 5 | 27 | 61 | 73 | 49 | 94 | 24 | 65 | 7 | 75 |
Boolean Gemini | Exotic | Taken War Quest | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 61 | 53 | 68 | 19 | 75 |
Tlaloc2 | Exotic | Warlock Exclusive | 1.00 | 2 crit 2 body | 1.33 | 5 | 37 | 48 | 61 | 41 | 59 | 40 | 52 | 20 | 55 |
MIDA Multi Tool | Exotic | Exotic | 0.90 | 3 crit 1 body | 1.50 | 6 | 42 | 37 | 57 | 38 | 58 | 49 | 100 | 21 | 90 |
Touch of Malice3 | Exotic | King's Fall Raid | 0.93 | 4 crit 1 body | 1.40 | 7 | 52 | 37 | 45 | 30 | 64 | 40 | 51 | 11 | 40 |
Notes:
- CHAOS DOGMA~ can kill in 2 crit 1 body or 4 body shots (1.20s) due to barrel perks which increase impact.
- Tlaloc has an Optimal TtK of 0.83s while Overflow is active.
- Touch of Malice has an Optimal TtK of 0.70s using the last bullet (2 crit 2 body).
Hand Cannons
Weapon | Type | Found | Time-to-Kill (s) | Optimal Kill | Body Shot Time-to-Kill | Body Shots to Kill | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist | Equip Speed | Recoil Direction |
Judith-D | Legendary | Gunsmith | 1.00 | 1 crit 2 body | 1.50 | 4 | 15 | 94 | 95 | 64 | 41 | 17 | 26 | 7 | 60 | 25 | 90 |
The Lingering Song | Legendary | Iron Banner | 1.00 | 1 crit 2 body | 1.50 | 4 | 15 | 94 | 95 | 64 | 46 | 24 | 32 | 8 | 63 | 37 | 92 |
Ill Will | Legendary | Crucible Drop | 1.00 | 1 crit 2 body | 1.50 | 4 | 15 | 94 | 95 | 64 | 50 | 12 | 9 | 7 | 50 | 20 | 90 |
The Vanity | Legendary | TTK Future War Cult Representative | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 24 | 70 | 40 | 8 | 41 | 74 | 100 |
Uffern HC4 | Legendary | Gunsmith | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 24 | 70 | 43 | 7 | 50 | 65 | 90 |
Gaheris-D | Legendary | Gunsmith | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 23 | 56 | 41 | 7 | 80 | 65 | 90 |
Byronic Hero | Legendary | TTK Crucible Quartermaster | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 25 | 41 | 30 | 9 | 71 | 59 | 100 |
Eyasluna | Legendary | Classic Crucible Drop | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 38 | 51 | 39 | 10 | 50 | 60 | 60 |
Imago Loop | Legendary | Undying Mind or Echo Chamber Drop | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 40 | 32 | 33 | 10 | 61 | 36 | 95 |
Finnala's Peril | Legendary | TTK Iron Banner | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 37 | 36 | 36 | 10 | 71 | 66 | 94 |
The Devil You Know | Legendary | Vanguard Package | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 25 | 42 | 33 | 12 | 81 | 45 | 95 |
Her Revenge | Legendary | Prison of Elders | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 27 | 39 | 29 | 10 | 75 | 50 | 88 |
Lord High Fixer | Legendary | Crucible Package | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 35 | 36 | 37 | 11 | 65 | 41 | 90 |
The Wail | Legendary | Future War Cult Representative | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 32 | 37 | 39 | 7 | 77 | 44 | 83 |
FEVER AND REMEDY~ | Legendary | Wrath of the Machine Raid | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 35 | 41 | 43 | 11 | 65 | 50 | 85 |
The Palindrome | Legendary | Crucible Quartermaster | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 39 | 39 | 39 | 9 | 70 | 46 | 94 |
Appellant III | Legendary | TTK New Monarchy Representative | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 25 | 27 | 56 | 9 | 76 | 71 | 100 |
Down and Doubt 00-0 | Legendary | TTK Vanguard Quartermaster | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 15 | 60 | 48 | 8 | 56 | 89 | 80 |
Kumakatok HC-4 | Legendary | Gunsmith | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 15 | 60 | 48 | 9 | 74 | 71 | 80 |
Zaouli's Bane | Legendary | King's Fall Raid | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 15 | 42 | 16 | 11 | 90 | 95 | 90 |
The Water Star | Legendary | TTK Trials of Osiris | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 25 | 45 | 43 | 8 | 90 | 85 | 100 |
Stolen Pride | Legendary | House of Judgement | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 25 | 45 | 46 | 9 | 80 | 71 | 90 |
The Revelator | Legendary | Classic Crucible Drop | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 17 | 41 | 53 | 8 | 90 | 85 | 85 |
Exile's Student | Legendary | Trials of Osiris | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 19 | 39 | 49 | 9 | 94 | 79 | 98 |
How Dare You | Legendary | Vanguard Quartermaster | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 20 | 33 | 51 | 10 | 92 | 81 | 81 |
Free Will III | Legendary | New Monarchy Representative | 0.80 | 2 crit 1 body | 1.20 | 4 | 32 | 68 | 77 | 51 | 20 | 41 | 48 | 9 | 83 | 82 | 94 |
The First Curse | Exotic | Impreciation Quest | 1.00 | 1 crit 2 body | 1.50 | 4 | 15 | 94 | 95 | 64 | 47 | 12 | 22 | 8 | 90 | 20 | 90 |
Ace of Spades | Exotic | Hunter Exclusive | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 40 | 32 | 33 | 12 | 61 | 36 | 95 |
Hawkmoon | Exotic | 0.87 | 1 crit 2 body | 1.30 | 4 | 22 | 87 | 86 | 57 | 32 | 51 | 39 | 13 | 50 | 60 | 60 | |
The Last Word | Exotic | Quest | 0.53 | 2 crit 1 body | 0.80 | 4 | 32 | 68 | 75 | 50 | 8 | 22 | 56 | 8 | 30 | 20 | 100 |
Thorn | Exotic | 0.80 | 1 crit 2 body | 1.20 | 4 | 32 | 68 | 79 | 52 | 29 | 31 | 43 | 9 | 50 | 30 | 80 |
Pulse Rifles
Weapon | Type | Found | Time-to-Kill (s) | Optimal Kill | Body Shot Time-to-Kill (s) | Body Shots to Kill | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist | Recoil Direction |
Spare Change.25 | Legendary | Classic Crucible Drop | 0.73 | 2 bursts (6 crit) | 1.33 | 3 bursts (9 body) | 59 | 30 | 34 | 23 | 63 | 44 | 58 | 24 | 50 | 50 |
Parthian Shot | Legendary | Vanguard Quartermaster | 0.73 | 2 bursts (6 crit) | 1.33 | 3 bursts (9 body) | 59 | 30 | 34 | 23 | 52 | 62 | 62 | 24 | 30 | 71 |
Lyudmila-D1 | Legendary | Gunsmith | 0.77 | 2 bursts (7 crit 1 body) | 1.33 | 3 bursts (12 body) | 59 | 30 | 26 | 18 | 63 | 54 | 51 | 36 | 30 | 70 |
Smite of Merain | Legendary | King's Fall Raid | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 41 | 66 | 45 | 33 | 21 | 80 |
Nirwen's Mercy | Legendary | TTK Iron Banner | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 34 | 71 | 68 | 33 | 65 | 60 |
Final Duty | Legendary | Prison of Elders | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 36 | 76 | 66 | 24 | 55 | 72 |
Relection Sum | Legendary | TTK Trials of Osiris | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 43 | 71 | 62 | 27 | 54 | 80 |
The Villiany | Legendary | TTK Future War Cult Representative | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 39 | 65 | 71 | 27 | 60 | 60 |
SUROS PDX-41 | Legendary | Gunsmith | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 48 | 68 | 62 | 27 | 55 | 70 |
Apple of Discord1 | Legendary | TTK Vanguard Quartermaster | 1.00 | 2.25 bursts (7 crit 2 body) | 1.50 | 3.25 bursts (13 body) | 66 | 14 | 24 | 16 | 44 | 59 | 68 | 36 | 60 | 70 |
Herja-D1 | Legendary | Gunsmith | 1.00 | 2.25 bursts (7 crit 2 body) | 1.50 | 3.25 bursts (13 body) | 66 | 14 | 24 | 16 | 33 | 72 | 68 | 36 | 50 | 70 |
STEEL MEDULLA~ | Legendary | Wrath of the Machine Raid | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 24 | 16 | 51 | 71 | 73 | 33 | 36 | 80 |
Hopscotch Pilgrim | Legendary | Crucible Drop | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 24 | 16 | 45 | 68 | 62 | 30 | 50 | 65 |
Aegis of the Reef | Legendary | House of Judgement | 0.87 | 2.66 bursts (8 crit) | 1.33 | 4 bursts (12 body) | 73 | 7 | 25 | 17 | 33 | 68 | 78 | 24 | 65 | 58 |
SUROS PDX-45 | Legendary | Gunsmith | 0.87 | 2.66 bursts (8 crit) | 1.33 | 4 bursts (12 body) | 73 | 7 | 25 | 17 | 22 | 75 | 90 | 27 | 70 | 50 |
Hawksaw | Legendary | TTK Crucible Quartermaster | 0.87 | 2.66 bursts (8 crit) | 1.33 | 4 bursts (12 body) | 73 | 7 | 25 | 17 | 27 | 72 | 80 | 27 | 60 | 50 |
Blind Perdition | Legendary | Trials of Osiris | 0.87 | 2.66 bursts (8 crit) | 1.33 | 4 bursts (12 body) | 73 | 7 | 25 | 17 | 38 | 64 | 76 | 24 | 61 | 60 |
B-29 Party Favor | Legendary | Crucible Quartermaster | 0.87 | 2.66 bursts (8 crit) | 1.33 | 4 bursts (12 body) | 73 | 7 | 25 | 17 | 31 | 65 | 78 | 24 | 70 | 59 |
Grasp of Malok | Legendary | Will of Crota Strike Drop | 0.80 | 3 burst (8 crit 1 body) | 1.33 | 4.33 bursts (13 body) | 77 | 4 | 23 | 16 | 33 | 54 | 61 | 33 | 82 | 59 |
The Waltz | Legendary | Future War Cult Representative | 0.80 | 3 burst (8 crit 1 body) | 1.33 | 4.33 bursts (13 body) | 77 | 4 | 23 | 16 | 28 | 59 | 54 | 27 | 75 | 56 |
The Clever Dragon | Legendary | Iron Banner | 0.80 | 3 burst (8 crit 1 body) | 1.33 | 4.33 bursts (13 body) | 77 | 4 | 23 | 16 | 31 | 58 | 59 | 27 | 77 | 58 |
Red Death | Exotic | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 33 | 51 | 76 | 30 | 50 | 65 | |
Bad Juju | Exotic | 0.87 | 2.66 bursts (8 crit) | 1.33 | 4 bursts (12 body) | 73 | 7 | 25 | 17 | 33 | 62 | 65 | 24 | 60 | 85 | |
No Time to Explain | Exotic | Not Forged in Light Quest | 1.00 | 2.33 bursts (6 crit 1 body) | 1.50 | 3.33 bursts (10 body) | 66 | 14 | 30 | 20 | 51 | 62 | 65 | 24 | 40 | 90 |
Outbreak Prime | Exotic | Wrath of the Machines Raid | 73 | 7 | 30 | 40 | 76 | 33 | 56 | 60 |
Notes:
- 4 bullet bursts