Post by TRUE EB0LA on Oct 5, 2016 11:08:17 GMT -5
Sniper Rifles
Weapon | Type | Found | Body Shot Time-to-Kill (s) | Revive Snipe? | Super Snipe? | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist | Max Aim Assist | Inventory | Equip Speed | Start w/ 9 Rounds | Start w/ 12 Rounds |
Event Horizon | Legendary | Crucible Quartermaster | 1.00 | Yes | Yes | 12 | 37 | 452 | 181 | 84 | 27 | 59 | 3 | 33 | 40 | 49 | 33 | CS+B or C+BS | CS+B+SR or BS+C+SR |
Devil's Dawn | Legendary | Sepiks Perfected Strike Drop | 1.00 | Yes | Yes | 12 | 37 | 452 | 181 | 85 | 40 | 58 | 3 | 39 | 39 | 50 | 35 | N/A | CS+B or CS+BS |
EX MACHINA~ | Legendary | Wrath of the Machine Raid | 1.00 | Yes | Yes | 12 | 37 | 452 | 181 | 84 | 32 | 52 | 3 | 35 | 35 | 55 | 22 | C+B | CS+B or C+BS |
1000-Yard Stare | Legendary | TTK Vangaurd Quartermaster | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 66 | 57 | 62 | 4 | 56 | 63 | 50 | 54 | C+B+SR | CS+B or CS+BS |
Stillpiercer | Legendary | Gunsmith, Hunter Exclusive | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 66 | 57 | 65 | 4 | 51 | 56 | 60 | 59 | N/A | C+B or CS+B or C+BS |
Eriene RR4 | Legendary | Gunsmith | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 76 | 44 | 57 | 4 | 21 | 21 | 35 | 51 | CS+BS | N/A |
Her Fury | Legendary | Prison of Elders | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 66 | 42 | 60 | 4 | 54 | 61 | 20 | 43 | N/A | N/A |
LDR 5001 | Legendary | Vanguard Packages | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 68 | 52 | 66 | 4 | 59 | 66 | 50 | 51 | C+B+SR | CS+B or CS+BS |
Y-09 Longbow Synthesis | Legendary | Crucible Packages | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 66 | 56 | 71 | 4 | 58 | 65 | 10 | 58 | N/A | N/A |
The Winged Word | Legendary | Trials of Osiris | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 70 | 51 | 69 | 4 | 59 | 64 | 45 | 53 | CS+B or C+BS | CS+BS |
But Not Forgotten | Legendary | Archon's Forge | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 70 | 55 | 66 | 4 | 57 | 57 | 45 | 53 | CS+B or C+BS | CS+BS |
Tamar-D | Legendary | Gunsmith | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 78 | 36 | 66 | 4 | 65 | 65 | 10 | 59 | N/A | N/A |
Aoife Rua-D | Legendary | Gunsmith | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 78 | 34 | 68 | 4 | 69 | 69 | 30 | 50 | CS+B+SU+SR | CS+BS+SU |
Antimony XVI | Legendary | TTK New Monarchy Representative | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 78 | 36 | 73 | 4 | 69 | 69 | 50 | 41 | N/A | CS+B or C+B+SU or CS+BS |
Defiance of Yasmin | Legendary | King's Fall Raid | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 66 | 57 | 41 | 4 | 69 | 69 | 70 | 59 | N/A | CS or BS or C+B |
Deposition VII | Legendary | New Monarchy Representative | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 70 | 46 | 67 | 4 | 62 | 69 | 38 | 52 | CS+BS | CS+BS+SR |
The Laughing Heart | Legendary | Iron Banner | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 70 | 52 | 68 | 4 | 63 | 63 | 49 | 52 | CS+B or C+BS | CS+BS |
Extrasolar RR4 | Legendary | TTK Dead Orbit Representative | 0.53 | Yes | No | 37 | 16 | 267 | 107 | 78 | 49 | 68 | 4 | 36 | 43 | 35 | 45 | CS+BS | N/A |
Tao Hua Yuan | Legendary | TTK Crucible Quartermaster | 0.53 | Yes | No | 37 | 16 | 267 | 107 | 79 | 47 | 62 | 4 | 36 | 43 | 60 | 54 | CS+SR or BS+SR | C+B or CS+B or C+BS |
Glass Promontory | Legendary | TTK Trials of Osiris | 0.53 | Yes | No | 37 | 16 | 267 | 107 | 78 | 52 | 85 | 4 | 54 | 59 | 60 | 54 | N/A | C+B or CS+B or C+BS |
Seventh Sense | Legendary | Vanguard Quartermaster | 0.53 | Yes | No | 37 | 16 | 267 | 107 | 74 | 50 | 71 | 4 | 45 | 52 | 38 | 53 | CS+BS | CS+BS+SR |
Uzume RR4 | Legendary | Gunsmith | 0.50 | No | No | 40 | 13 | 250 | 100 | 72 | 58 | 75 | 5 | 31 | 31 | 60 | 66 | N/A | C+B or CS+B or C+BS |
Weyloran's March | Legendary | TTK Iron Banner | 0.50 | No | No | 40 | 13 | 250 | 100 | 60 | 52 | 85 | 5 | 79 | 86 | 40 | 71 | CS+B+SR or C+BS+SR | CS+BS |
Bitter Edge 010 | Legendary | Dead Orbit Representative | 0.40 | No | No | 37 | 16 | 217 | 87 | 64 | 50 | 78 | 5 | 76 | 83 | 37 | 85 | CS+BS | N/A |
20/20 AMR7 | Legendary | Crucible Drop | 0.40 | No | No | 37 | 16 | 217 | 87 | 62 | 32 | 79 | 4 | 40 | 47 | 40 | 80 | CS+B+SR or C+BS+SR | CS+B+SU+SR or CS+BS |
Black Spindle | Exotic | Lost to Light Daily Heroic | 1.00 | Yes | Yes | 12 | 37 | 452 | 181 | 88 | 35 | 55 | 3 | 39 | 44 | 60 | 28 | N/A | C+B or CS+B or C+BS |
Zen Metoer | Exotic | PS Exclusive | 0.83 | Yes | No | 19 | 37 | 388 | 156 | 90 | 24 | 52 | 3 | 80 | 90 | 50 | 35 | W/ FS: Maxed W/O FS: N/A | W/ FS: Maxed W/O FS: CS+B or CS+BS |
Icebreaker | Exotic | Year 1 Only | 0.83 | Yes | No | 19 | 31 | 388 | 156 | 100 | 15 | 62 | 6 | 30 | 40 | 0 | 1 | N/A | N/A |
Hereafter | Exotic | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 80 | 49 | 51 | 4 | 75 | 80 | 60 | 70 | N/A | C+B or CS+B or C+BS | |
Patience and Time | Exotic | 0.67 | Yes | No | 26 | 22 | 334 | 134 | 75 | 92 | 58 | 4 | 65 | 65 | 20 | 20 | W/ FS: N/A W/O FS: N/A | W/ FS: CS or BS or C+B W/O FS: N/A | |
No Land Beyond | Exotic | Exotic | 3.00 | Yes | No | 19 | 31 | 220 | 126 | 100 | 24 | 62 | 6 | 50 | 60 | 10 | 80 | N/A | N/A |
Queensbreakers Bow1 | Exotic | Prison of Elders | 1.80 | No | No | 28 | 22 | 223 | 149 | 60 | 55 | 65 | 3 | 80 | 90 | 0 | 50 | N/A | N/A |
Notes:
- Queensbreakers' Bow has a charge time of 0.58s with Combat, 0.70s with Marksman.
- SR - Skip Rounds (+5) (Only available for certain Snipers)
- SU - Surplus (+10) (Only on Häkke Weapons)
- C - Sniper Ammo Chest (+20)
- B - Sniper Ammo Boots (+20)
- CS - Special Ammo Chest (+30)
- BS - Special Ammo Boots (+30)
- FS - Field Scout (+50) (Patience and Time/Zen Meteor only)
Shotguns
Weapon | Type | Found | Two Shot Time-to-Kill (s) | RoF | Impact | Pellet Damage | Total Damage | Range | Max Range | Stability | Reload Speed | Mag Size | Aim Assist | Inventory | Equip Speed |
Her Champion | Legendary | Prison of Elders | 1.33 | 5 | 67 | 22 | 264 | 17 | 32 | 41 | 29 | 5 | 35 | 30 | 31 |
Conspiracy Theory-D | Legendary | TTK Vanguard Quartermaster | 1.33 | 5 | 67 | 22 | 264 | 16 | 31 | 30 | 23 | 6 | 26 | 26 | 39 |
Matador 64 | Legendary | Crucible Drop | 1.27 | 8 | 67 | 22 | 264 | 23 | 32 | 17 | 26 | 5 | 50 | 40 | 40 |
QUANTIPLASM~ | Legendary | Wrath of the Machine Raid | 1.27 | 8 | 67 | 22 | 264 | 19 | 25 | 26 | 33 | 5 | 22 | 40 | 30 |
Last-Ditch 001 | Legendary | Dead Orbit Representative | 1.27 | 8 | 67 | 22 | 264 | 23 | 32 | 20 | 29 | 5 | 29 | 34 | 29 |
Party Crasher +1 | Legendary | Classic Crucible Drop | 1.17 | 11 | 64 | 21 | 252 | 23 | 32 | 42 | 34 | 6 | 46 | 40 | 40 |
Two to the Morgue | Legendary | Crucible Packages | 1.03 | 14 | 61 | 20 | 240 | 18 | 32 | 42 | 34 | 6 | 46 | 31 | 37 |
Silence of A'arn | Legendary | King's Fall Raid | 1.03 | 14 | 61 | 20 | 240 | 13 | 17 | 45 | 20 | 6 | 40 | 50 | 64 |
Deidris's Retort | Legendary | TTK Iron Banner | 1.03 | 14 | 61 | 20 | 240 | 17 | 32 | 36 | 23 | 6 | 40 | 30 | 36 |
Binary Dawn | Legendary | TTK Trials of Osiris | 1.03 | 14 | 61 | 20 | 240 | 19 | 20 | 31 | 36 | 5 | 40 | 40 | 45 |
In Times of Need | Legendary | Classic Crucible Drop | 1.03 | 14 | 61 | 20 | 240 | 8 | 23 | 41 | 29 | 5 | 0 | 80 | 60 |
44 Curtain Call | Legendary | Crucible Quartermaster | 1.03 | 14 | 61 | 20 | 240 | 19 | 32 | 38 | 40 | 4 | 46 | 39 | 54 |
Unraveling Thread | Legendary | Trials of Osiris | 1.03 | 14 | 61 | 20 | 240 | 18 | 30 | 40 | 40 | 5 | 48 | 46 | 47 |
The Next Big Thing | Legendary | TTK Crucible Quartermaster | 0.93 | 23 | 52 | 19 | 228 | 10 | 25 | 60 | 35 | 5 | 59 | 53 | 51 |
The Comedian | Legendary | Vanguard Packages | 0.93 | 23 | 52 | 19 | 228 | 15 | 30 | 39 | 39 | 5 | 58 | 59 | 55 |
Jingukogo-D | Legendary | Gunsmith | 0.93 | 23 | 52 | 19 | 228 | 12 | 27 | 56 | 35 | 3 | 55 | 40 | 51 |
Strongbow-D | Legendary | Gunsmith | 0.93 | 23 | 52 | 19 | 228 | 10 | 25 | 56 | 33 | 5 | 55 | 50 | 58 |
Patch-A | Legendary | TTK Dead Orbit Representative | 0.93 | 23 | 52 | 19 | 228 | 11 | 26 | 57 | 35 | 6 | 51 | 40 | 51 |
Winter's End | Legendary | Rise of Iron Record Book | 0.93 | 23 | 52 | 19 | 228 | 15 | 29 | 32 | 36 | 5 | 55 | 60 | 45 |
Bad Counsel IV | Legendary | New Monarchy Representative | 0.93 | 23 | 52 | 19 | 228 | 14 | 26 | 41 | 35 | 6 | 61 | 48 | 53 |
Immobius | Legendary | Gunsmith, Titan Exclusive | 0.67 | 35 | 40 | 18 | 216 | 12 | 18 | 51 | 50 | 6 | 76 | 50 | 85 |
Burden of Proof XI | Legendary | TTK New Monarchy Representative | 0.67 | 35 | 40 | 18 | 216 | 14 | 29 | 27 | 50 | 5 | 61 | 30 | 80 |
Stolen Will | Legendary | Taken Winter's Run Strike Drop | 0.67 | 35 | 40 | 18 | 216 | 11 | 26 | 41 | 46 | 6 | 61 | 30 | 89 |
Occam's Razor | Legendary | Vanguard Quartermaster | 0.67 | 35 | 40 | 18 | 216 | 10 | 25 | 34 | 50 | 6 | 61 | 16 | 89 |
The Proud Spire | Legendary | Iron Banner | 0.67 | 35 | 40 | 18 | 216 | 13 | 27 | 43 | 53 | 6 | 73 | 16 | 81 |
Universal Remote | Exotic | 0.93 | 23 | 40 | 18 | 216 | 14 | 23 | 41 | 29 | 5 | 0 | 80 | 60 | |
The 4th Horseman | Exotic | 0.17 | 34 | 42 | 19 | 228 | 5 | 10 | 66 | 16 | 5 | 80 | 100 | 20 | |
Invective | Exotic | 0.37 | 30 | 46 | 19 | 228 | 23 | 32 | 51 | 36 | 4 | 60 | 10 | 30 | |
The Chaperone1 | Exotic | Jolly Holiday Quest | 0.67 | 35 | 40 | 183 (body) | 224 (crit) | 26 | 28 | 100 | 29 | 5 | 70 | 50 | 50 |
Lord of Wolves2 | Exotic | Prison of Elders | 1.00 | 11 | 64 | 215 (5 body) | 270 (5 crit) | 5 | 6 | 12 | 22 | 30 | 70 | 40 | 40 |
Notes:
- The Chaperone fires a single slug.
- Lord of Wolves fires a burst of 5 bullets.
Sidearms
Weapon | Type | Found | Time-to-Kill (s) | Optimal Kill | Body Shot Time-to-Kill | Body Shots to Kill | Hitscan? | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist |
Havoc Pigeon | Legendary | TTK Crucible Quartermaster | 0.70 | 1 crit 3 body | 0.93 | 5 body | Yes | 91 | 15 | 61 | 49 | 33 | 75 | 85 | 12 | 85 |
Crow's Eye | Legendary | House of Judgement | 0.70 | 1 crit 3 body | 0.93 | 5 body | Yes | 91 | 15 | 61 | 49 | 32 | 75 | 85 | 12 | 85 |
Teacup Tempest | Legendary | Vanguard Quartermaster | 0.70 | 1 crit 3 body | 0.93 | 5 body | 91 | 15 | 61 | 49 | 33 | 69 | 86 | 9 | 85 | |
Queen's Choice | Legendary | Prison of Elders | 0.60 | 1 crit 3 body | 0.80 | 5 body | No | 94 | 12 | 60 | 48 | 35 | 80 | 96 | 15 | 80 |
Conviction II | Legendary | TTK New Monarchy Representative | 0.60 | 1 crit 3 body | 0.80 | 5 body | Yes | 94 | 12 | 60 | 48 | 30 | 70 | 86 | 15 | 89 |
JabberHakke-D | Legendary | TTK Vanguard Quartermaster | 0.60 | 1 crit 3 body | 0.80 | 5 body | Yes | 94 | 12 | 60 | 48 | 28 | 73 | 87 | 15 | 80 |
Ironwreath-D | Legendary | TTK Iron Banner | 0.60 | 1 crit 3 body | 0.80 | 5 body | Yes | 94 | 12 | 60 | 48 | 26 | 76 | 88 | 15 | 71 |
Vestian Dynasty | Legendary | House of Wolves Quest | 0.60 | 1 crit 3 body | 0.80 | 5 body | No | 94 | 12 | 60 | 48 | 36 | 86 | 96 | 15 | 90 |
The Wormwood | Legendary | Future War Cult Representative | 0.60 | 1 crit 3 body | 0.80 | 5 body | 94 | 12 | 60 | 48 | 28 | 76 | 87 | 12 | 84 | |
ZEAL VECTOR~ | Legendary | Wrath of the Machine Raid | 98 | 8 | 25 | 74 | 88 | 15 | 55 | |||||||
The Binding Blaze | Legendary | Iron Banner | 98 | 8 | 25 | 73 | 90 | 15 | 54 | |||||||
Impeacher V | Legendary | New Monarchy Representative | 100 | 6 | 24 | 76 | 92 | 15 | 50 | |||||||
Anton's Rule | Legendary | Crucible Quartermaster | 100 | 6 | 26 | 76 | 92 | 15 | 48 | |||||||
Dreg's Promise1 | Exotic | Prison of Elders | 0.73 | 2.33 bursts (2 crit 5 body) | 0.80 | 2.66 bursts (8 body) | No | 93 | 11 | 33 | 27 | 30 | 72 | 86 | 21 | 70 |
Trespasser | Exotic | 90 | 15 | 32 | 100 | 97 | 18 | 70 |
Notes:
- Using Aggressive Ballistics makes it possible to kill with 2 bursts (6 crits) in 0.50s.
Fusion Rifles
Weapon | Type | Found | Damage per Bolt | Bolts to Kill | Charge Rate | Impact | Range | Stability | Reload Speed | Mag Size | Aim Assist | Recoil Direction |
Hitchhiker FR4 | Legendary | TTK Dead Orbit Representative | 51 | 4 | 10 | 100 | 40 | 36 | 52 | 5 | 30 | 60 |
Darkblade's Spite | Legendary | Sunless Cell Strike Drop | 50 | 4 | 12 | 97 | 47 | 33 | 55 | 5 | 36 | 50 |
77 Wizard | Legendary | Crucible Drop | 50 | 4 | 13 | 97 | 47 | 28 | 62 | 4 | 30 | 75 |
The Vacancy | Legendary | TTK Future War Cult Representative | 49 | 5 | 16 | 95 | 40 | 72 | 55 | 6 | 60 | 60 |
Midha's Reckoning1 | Legendary | King's Fall Raid | 50 | 4 | 16 | 94 | 40 | 20 | 45 | 5 | 39 | 80 |
Saladin's Vigil1 | Legendary | Archon's Forge | 50 | 4 | 16 | 94 | 41 | 71 | 61 | 5 | 65 | 73 |
The Waiting | Legendary | Future War Cult Representative | 48 | 5 | 16 | 94 | 41 | 63 | 59 | 5 | 59 | 63 |
Thesan FR4 | Legendary | Gunsmith | 48 | 5 | 18 | 94 | 38 | 81 | 68 | 5 | 69 | 60 |
Elevating Vision | Legendary | TTK Trials of Osiris | 48 | 5 | 16 | 94 | 47 | 36 | 61 | 5 | 39 | 60 |
Ashraven's Flight | Legendary | TTK Iron Banner | 47 | 5 | 22 | 87 | 40 | 46 | 71 | 6 | 63 | 57 |
Each New Day | Legendary | Crucible Quartermaster | 47 | 5 | 22 | 87 | 35 | 59 | 66 | 6 | 63 | 59 |
Worlds to Come 001 | Legendary | Dead Orbit Representative | 47 | 5 | 22 | 87 | 36 | 56 | 66 | 5 | 59 | 67 |
Stellar Vestige | Legendary | Trials of Osiris | 47 | 5 | 22 | 87 | 38 | 56 | 66 | 6 | 62 | 61 |
Panta Rhei | Legendary | TTK Crucible Quartermaster | 46 | 5 | 24 | 86 | 36 | 54 | 59 | 6 | 51 | 80 |
Susanoo | Legendary | Gunsmith, Warlock Exclusive | 46 | 5 | 28 | 81 | 38 | 50 | 71 | 5 | 51 | 50 |
Techuen Rage | Legendary | Prison of Elders | 46 | 5 | 26 | 82 | 35 | 42 | 56 | 7 | 80 | 45 |
Long Far Gone | Legendary | TTK Vanguard Quartermaster | 40 | 5 | 32 | 76 | 31 | 48 | 73 | 6 | 70 | 50 |
The Vortex | Legendary | TTK Future War Cult Representative | 40 | 5 | 32 | 76 | 38 | 37 | 73 | 7 | 79 | 40 |
Split Shifter Pro | Legendary | Classic Crucible Drop | 38 | 6 | 34 | 74 | 35 | 46 | 86 | 6 | 50 | 60 |
ETHER NOVA~ | Legendary | Wrath of the Machine Raid | 38 | 6 | 34 | 74 | 47 | 45 | 83 | 5 | 75 | 47 |
Ex Astris | Legendary | Vanguard Quartermaster | 38 | 6 | 34 | 74 | 44 | 45 | 82 | 4 | 63 | 45 |
The Branded Lord | Legendary | Iron Banner | 38 | 6 | 34 | 74 | 42 | 47 | 82 | 4 | 74 | 58 |
Plan C | Exotic | 47 | 5 | 22 | 87 | 52 | 50 | 100 | 5 | 50 | 85 | |
Pocket Infinity | Exotic | Year 1 Only | 42 | 5 | 10 | 78 | 28 | 14 | 86 | 3 | 30 | 70 |
Telesto2 | Exotic | 5, + delayed 37 | 5 | 37 | 71 | 35 | 82 | 79 | 4 | 40 | 85 |
Notes:
- Midha and Saladin's bolts to kill drop to 4 when any Barrel Perk that increases Impact is used.
- Telesto's explosive bolts enable it to be a 5-bolt kill, even though its Impact is very low.