Post by TRUE EB0LA on Oct 5, 2016 11:08:53 GMT -5
Rocket Launchers
Weapon | Type | Found | Rate of Fire | Blast Radius | Velocity | Reload Speed | Mag Size | Inventory | For 3 Rockets per Brick in PvP without Tripod | For 3 Rockets per Brick in PvP with Tripod |
The Smolder | Legendary | TTK Crucible Quartermaster | 25 | 60 | 43 | 73 | 2 | 60 | C | B |
Unto Dust 00 | Legendary | Dead Orbit Representative | 25 | 60 | 47 | 80 | 2 | 20 | C and B, or C and FS | C or FS |
The Hothead | Legendary | The Mountaintop Quest | 18 | 96 | 39 | 52 | 2 | 30 | C | N/A |
Choleric Dragon SRT-49 | Legendary | TTK Vanguard Quartermaster | 18 | 96 | 36 | 51 | 2 | 60 | C | B |
Elulim's Frenzy | Legendary | King's Fall Raid | 18 | 96 | 41 | 38 | 2 | 60 | C | B |
Steel Oracle Z-11 | Legendary | Crucible Drop | 18 | 96 | 41 | 49 | 2 | 60 | C | B |
The Warpath | Legendary | Future War Cult Representative | 18 | 96 | 41 | 50 | 2 | 20 | C and B, or C and FS | C or FS |
Tormod's Bellows | Legendary | TTK Iron Banner | 11 | 68 | 83 | 65 | 2 | 20 | C and B, or C and FS | C or FS |
The Tamarind | Legendary | TTK Trials of Osiris | 11 | 68 | 83 | 72 | 2 | 60 | C | N/A |
SOUND AND FURY~ | Legendary | Wrath of the Machine Raid | 11 | 68 | 75 | 72 | 2 | 60 | C | N/A |
The Titanium Orchid | Legendary | Iron Banner | 11 | 68 | 82 | 72 | 2 | 20 | C and B | C |
Ceres Lost BMJ-46 | Legendary | TTK Dead Orbit Representative | 9 | 84 | 49 | 59 | 2 | 20 | C and B, or C and FS | C or FS |
Disassembly Required | Legendary | Vanguard Quartermaster | 9 | 84 | 55 | 66 | 2 | 20 | C and B, or C and FS | C or FS |
The Vertigo | Legendary | TTK Future War Cult Representative | 4 | 84 | 74 | 51 | 2 | 20 | C and B | C |
SUROS JLB-47 | Legendary | Gunsmith | 4 | 84 | 74 | 51 | 2 | 20 | C and B | C |
SUROS JLB-42 | Legendary | Gunsmith | 4 | 84 | 67 | 45 | 2 | 20 | C and B | C |
The Ash Factory | Legendary | Classic Crucible Drop | 4 | 96 | 63 | 52 | 1 | 60 | C | B |
The Nightmare | Legendary | Prison of Elders | 4 | 96 | 63 | 60 | 2 | 20 | C and B, or C and FS | C or FS |
Something Wicked | Legendary | Crucible Quartermaster | 4 | 96 | 67 | 57 | 2 | 60 | C | B |
Truth1 | Exotic | 11 | 96 | 48 | 79 | 3 | 60 | N/A | B | |
Gjallarhorn | Exotic | 11 | 76 | 90 | 68 | 2 | 60 | C | N/A | |
Dragon's Breath | Exotic | 18 | 60 | 30 | 52 | 1 | 70 | C | N/A |
Notes:
- Truth has a listed Mag Size of 2 in the Database, but it's actually 3 in game.
- C = Heavy Ammo Chest
- B = Rocket Launcher Ammo Boots
- FS = Field Scout
Machine Guns
Weapon | Type | Found | Optimal Time-to-Kill (s) | Optimal Kill | Body Shot Time-to-Kill | Body Shots to Kill | RoF | Impact | Crit Damage | Body Damage | Range | Stability | Reload Speed | Mag Size | Aim Assist | Inventory | Recoil Direction |
Bane of the Taken | Legendary | Prison of Elders | 0.40 | 2 crit 1 body | 0.60 | 4 body | 59 | 61 | 73 | 58 | 30 | 22 | 31 | 23 | 29 | 10 | 66 |
Bonekruscher | Legendary | Vanguard Quartermaster | 0.40 | 2 crit 1 body | 0.60 | 4 body | 59 | 61 | 73 | 58 | 32 | 22 | 31 | 25 | 31 | 21 | 52 |
THE SWARM1 | Legendary | Vanguard Packages | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 15 | 60 | 26 | 35 | 74 | 10 | 75 |
Ruin Wake1 | Legendary | TTK Crucible Quartermaster | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 15 | 60 | 39 | 31 | 67 | 30 | 73 |
Objection IV1 | Legendary | TTK New Monarchy Representative | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 20 | 51 | 33 | 35 | 65 | 10 | 70 |
The Unseeing Eye1 | Legendary | TTK Trials of Osiris | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 24 | 46 | 26 | 32 | 60 | 20 | 60 |
Qullim's Terminus1 | Legendary | King's Fall Raid | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 15 | 60 | 16 | 31 | 65 | 35 | 75 |
Bretomart's Stand1 | Legendary | TTK Iron Banner | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 15 | 60 | 26 | 35 | 74 | 11 | 77 |
Chaotic Neutral1 | Legendary | Crucible Quartermaster | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 20 | 49 | 33 | 31 | 70 | 24 | 77 |
Zombie Apocalypse WF472 | Legendary | Crucible Packages | 0.53 | 1 crit 4 body | 0.66 | 6 body | 77 | 37 | 49 | 39 | 27 | 46 | 34 | 43 | 50 | 40 | 60 |
Baron's Ambition2 | Legendary | Fallen S.A.B.E.R. Strike Drop | 0.53 | 1 crit 4 body | 0.66 | 6 body | 77 | 37 | 49 | 39 | 26 | 50 | 33 | 44 | 52 | 45 | 63 |
The Silvered Dread2 | Legendary | Iron Banner | 0.53 | 1 crit 4 body | 0.66 | 6 body | 77 | 37 | 49 | 39 | 30 | 47 | 43 | 40 | 51 | 45 | 77 |
The Variable3 | Legendary | TTK Future War Cult Representative | 0.50 | 4 crit 2 body | 0.60 | 7 body | 88 | 29 | 37 | 29 | 18 | 50 | 30 | 52 | 51 | 30 | 80 |
Unending Deluge III3 | Legendary | Crucible Drop | 0.50 | 4 crit 2 body | 0.60 | 7 body | 88 | 29 | 37 | 29 | 27 | 51 | 36 | 70 | 40 | 40 | 70 |
Diluvian 10/4x4 | Legendary | TTK Vanguard Quartermaster | 0.46 | 7 crit 1 body | 0.60 | 10 body | 100 | 25 | 26 | 21 | 10 | 30 | 37 | 74 | 70 | 20 | 55 |
IF MATERIA~4 | Legendary | Wrath of the Machine Raid | 0.46 | 7 crit 1 body | 0.60 | 10 body | 100 | 25 | 26 | 21 | 19 | 35 | 47 | 70 | 80 | 20 | 80 |
First Citizen IX4 | Legendary | New Monarchy Representative | 0.46 | 7 crit 1 body | 0.60 | 10 body | 100 | 25 | 26 | 21 | 14 | 38 | 41 | 77 | 71 | 47 | 55 |
Super Good Advice3 | Exotic | 0.50 | 4 crit 2 body | 0.60 | 7 body | 88 | 29 | 37 | 29 | 14 | 41 | 22 | 58 | 30 | 20 | 80 | |
Thunderlord1 | Exotic | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 32 | 51 | 46 | 49 | 90 | 30 | 70 | |
Nemesis Star1 | Exotic | 0.50 | 1 crit 3 body | 0.66 | 5 body | 66 | 53 | 61 | 49 | 12 | 71 | 9 | 53 | 29 | 60 | 80 |
Notes:
- All Barrel Perks which increase Impact decrease the body TtK to 0.50s (4 body shots).
- All Barrel Perks which increase Impact decrease the crit TtK to 0.40s (4 crit shots) and the body TtK to 0.50s (5 body shots).
- Barrel Perks which increase Impact have no effect on TtK, but Soft Ballistics can increase the body TtK to 0.70s (8 body shots).
- Barrel Perks which increase Impact have no effect on TtK, but Soft Ballistics can increase the crit TtK to 0.53s (9 crit shots) and the body TtK to 0.67s (11 body shots).